RARELY - TURNKEY - GORGEOUS - WEST OF US 41 - Beautifully updated 3 Bedroom, 2 Bath condo in the desirable Carlysle, offered fully furnished and ready for immediate enjoyment. This immaculate residence features: an Open Floor Plan, Upgraded Kitchen Cabinetry with Gorgeous Countertops, Crown Molding and High Baseboards, Stainless Steel Appliances, Recessed Lighting and Updated Fans/Lighting, All Walk In Closets, Tray Ceiling & Upgraded Bathrooms with High-profile sinks. The spacious primary suite includes a comfortable king bed, while the guest bedroom offers a queen bed. The 3rd/Den provides extra flex space for an office, reading room, or overflow for your guests. The Carlysle amenities include: HEATED Swimming Pool, BBQ Grills, Bike Storage, Two elevators and Under the Building Parking. Located west of US-41, this condo puts you close to beaches, shopping, dining, and all the best of the area.
| MLS # | 226003827 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $6,832 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 209 |
| Listing Provided By | Downing Frye Realty Inc. | David Roy, PA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,519 |
| Car Port | Yes |
| Story(s) | 7 |
| Units | 30 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | French Doors, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Living |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Built-Up |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Zero Lot Line |
| Patio And Porch Features | Deck |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Guest, Under Bldg Open, Attached Carport |
| Community Features | Pool |
|---|
| Tax Annual Amount | 1370.59 |
|---|---|
| Tax Legal Description | THE CARLYSLE AS DESC IN INST# 2007000319293 PH 2 UNIT 203 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | BONITA SPRINGS |
| Zip Code | 34134 |
| Area | WOODS EDGE |
| Community Name | THE CARLYSLE |
| Listing VS Median (in THE CARLYSLE) | |
Price: $299,500 low | high Med: $327,450 sqft: 1,519 low | high Med: 1,548 $ / sqft: $197 low | high Med: $212 On site: 209 low | high Med: 319 | |
| State | FL |
|---|---|
| County | Lee |
| City | BONITA SPRINGS |
| Zip Code | 34134 |
| Area | WOODS EDGE |
| Community Name | THE CARLYSLE |
| Listing VS Median (in THE CARLYSLE) | |
Price: $299,500 low | high Med: $327,450 sqft: 1,519 low | high Med: 1,548 $ / sqft: $197 low | high Med: $212 On site: 209 low | high Med: 319 | |