One or more photo(s) has been virtually staged, AI generated or rendered. One or more photo(s) has been virtually staged, AI generated or rendered. Welcome to 3058 Driftwood Way, Unit 4407, a beautifully situated first-floor, end-unit carriage home in the desirable gated community of Bridgewater Bay in North Naples. This spacious three-bedroom, two-bath residence offers an inviting floor plan with the added privacy and natural light of an end unit, all complemented by a beautiful and peaceful lake view. The home features tile flooring throughout the main living areas, with luxury vinyl plank flooring in both guest bedrooms. The kitchen is nicely appointed with newer upgraded stainless steel appliances, granite countertops, and a coordinating backsplash, providing an attractive and functional space for everyday living and entertaining. Enjoy the convenience of first-floor living, an attached one-car garage, and a wonderful lakefront setting-perfect for relaxing with your morning coffee or unwinding at the end of the day. Bridgewater Bay offers an exceptional selection of resort-style amenities, including a clubhouse with billiards, fitness center, resort-style pool, lap pool, and spa. Outdoor amenities include tennis and pickleball courts, bocce, a putting green, basketball court, and playground, providing something for everyone to enjoy. Ideally located in North Naples, this home is convenient to Naples' beautiful Gulf beaches, shopping, dining, and entertainment. Whether you're looking for a full-time residence or a seasonal retreat, this lovely lakefront carriage home offers the perfect opportunity to enjoy the Southwest Florida lifestyle.
| MLS # | 226033991 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $10,156 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2003 |
| Days On Site | 10 |
| Listing Provided By | Premiere Plus Realty Company | Karen Wood, LLC |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,573 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 8 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Breakfast Room |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Zero Lot Line |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Guest, Attached |
| Community Features | Clubhouse, Pool, Fitness Center, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 1674.47 |
|---|---|
| Tax Legal Description | COCONUT BAY I AT BRIDGEWATER BAY A CONDOMINIUM UNIT 4407 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34109 |
| Area | BRIDGEWATER BAY |
| Community Name | COCONUT BAY |
| School District | BARRON COLLIER HIGH |
| Elementary School | OSCEOLA ELEMENTARY |
| High School | BARRON COLLIER HIGH |
| Listing VS Median (in COCONUT BAY) | |
Price: $415,000 low | high Med: $210,700 sqft: 1,573 low | high Med: 1,696 $ / sqft: $264 low | high Med: $134 On site: 10 low | high Med: 88 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34109 |
| Area | BRIDGEWATER BAY |
| Community Name | COCONUT BAY |
| School District | BARRON COLLIER HIGH |
| Elementary School | OSCEOLA ELEMENTARY |
| High School | BARRON COLLIER HIGH |
| Listing VS Median (in COCONUT BAY) | |
Price: $415,000 low | high Med: $210,700 sqft: 1,573 low | high Med: 1,696 $ / sqft: $264 low | high Med: $134 On site: 10 low | high Med: 88 | |