Build Your Dream home in Cape Corals highly desirable residential area. This lot is located In a flood zone x ,a low risk area. Convenient to Del Pardo Blvd North, schools, shopping and parks. This lot can be purchased with the lot next to it.
| MLS # | 2026038419 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | Royal Shell Real Estate, Inc. | John Mahoy |
| Zoning | R1-D |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Other |
|---|
| Tax Annual Amount | 1082.59 |
|---|---|
| Tax Block | 5548 |
| Tax Legal Description | CAPE CORAL UNIT 84 BLK 5548 PB 24 PG 39 LOTS 17 + 18 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | ANDALUCIA |
| Community Name | ANDALUCIA |
| Listing VS Median (in ANDALUCIA) | |
Price: $50,000 low | high Med: $8,950 On site: 20 low | high Med: 18 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | ANDALUCIA |
| Community Name | ANDALUCIA |
| Listing VS Median (in ANDALUCIA) | |
Price: $50,000 low | high Med: $8,950 On site: 20 low | high Med: 18 | |