Unique "boutique" condo community with just 12 owners. Quiet, private with perfect location in exclusive Park Shore. This 2nd floor condo offers 2 bedrooms, open floor plan, full size laundry room, and lovely large screened lanai. Both Bathrooms are light and bright with updated showers, sinks, glass shower doors, large tile and new lighting. The kitchen is complete with open pass- thru to dining area, stainless steel appliances including induction stove. Flooring is updated tile planks and plantation shutters cover all the windows and even the sliders in Main Bedroom which lead to lanai Lanai is equipped with manual shutters for protection. Walk to Publix, now under construction, restaurants, pharmacy and the Private Park Shore Beach Access is available for minimal membership fee. Walk or ride bikes to Venetian Village. The under cover parking offers storage- more than just a car port.
| MLS # | 226022272 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $8,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 74 |
| Listing Provided By | Downing Frye Realty Inc. | Mary Ann Cooper |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 12 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Turnkey |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Living |
| Exterior Features | Screened Lanai/Porch, Storage |
|---|---|
| Roof | Shingle |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Zero Lot Line |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Covered, Driveway Paved, Paved, Detached Carport |
| Community Features | Pool, Street Lights |
|---|
| Tax Annual Amount | 4251.36 |
|---|---|
| Tax Legal Description | POSADA OF NAPLES A CONDOMINIUM UNIT 9 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34103 |
| Area | PARK SHORE |
| Community Name | POSADA OF NAPLES |
| Listing VS Median (in POSADA OF NAPLES) | |
Price: $599,000 low | high Med: $8,000 sqft: 1,200 low | high Med: 1,200 $ / sqft: $499 low | high Med: $7 On site: 74 low | high Med: 80 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34103 |
| Area | PARK SHORE |
| Community Name | POSADA OF NAPLES |
| Listing VS Median (in POSADA OF NAPLES) | |
Price: $599,000 low | high Med: $8,000 sqft: 1,200 low | high Med: 1,200 $ / sqft: $499 low | high Med: $7 On site: 74 low | high Med: 80 | |