Ready for an Owner! This all-new Carrington floor plan has 3 Bedrooms and 2 bathrooms that sits on beautifully landscaped Southern Exposer homesite. This home has a ton of standard features which include Plank Tile flooring throughout entire home, Gas Range, Tankless water heater, white cabinets with quartz counter tops with an open island kitchen layout, perfect for entertaining. Palmetto Landing at Babcock Ranch includes a community center with full gym, full kitchen, game room with billiards, lagoon style pool with swim lanes. Come see what Palmetto Landing has to offer!
| MLS # | 226027671 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $5,208 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 20 |
| Listing Provided By | DR Horton Realty SW FL LLC | Corey Wayland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,543 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric, Heat Pump |
| Heating Yes / No | Yes |
| Heating | Central Electric, Natural Gas |
| Interior Features | Pantry, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator/Icemaker, Tankless Water Heater |
| Fireplace Yes / No | No |
| Room Dining Room Features | Other |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Gas | Natural |
|---|
| Community Features | Fitness Center, Gated |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | BABCOCK RANCH COMMUNITY PALMETTO LANDING LOT 3370 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | PALMETTO LANDING |
| School District | Babcock Public school |
| Elementary School | Babcock Public school |
| High School | Babcock Public school |
| Listing VS Median (in PALMETTO LANDING) | |
Price: $299,999 low | high Med: $318,500 sqft: 1,543 low | high Med: 1,496 $ / sqft: $194 low | high Med: $213 On site: 20 low | high Med: 40 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | PALMETTO LANDING |
| School District | Babcock Public school |
| Elementary School | Babcock Public school |
| High School | Babcock Public school |
| Listing VS Median (in PALMETTO LANDING) | |
Price: $299,999 low | high Med: $318,500 sqft: 1,543 low | high Med: 1,496 $ / sqft: $194 low | high Med: $213 On site: 20 low | high Med: 40 | |