RARE OPPORTUNITYcanal-front living on a lot with coveted southern exposure and in a X500 flood zone, meaning NO FLOOD INSURANCE REQUIRED and a history of NO HURRICANE DAMAGE. For the savvy buyer, this is a property built around flexibility and upsideyou can live in it while designing and building your future dream home, or buy and hold while continuing to operate it as a short-term rental as you plan your next move on this premier waterfront parcel. The updated 2-bedroom, 2-bath residence is fully livable and turnkey today, allowing immediate enjoyment while still preserving long-term development potential in one of Naples’ most desirable canal-front locations. Soaring 20 ft ceilings and an open, light-filled layout create an immediate impression, with natural light moving throughout the home and enhancing the sense of space in every room. Ideally situated just minutes from Wiggins Pass State Park and Vanderbilt Beach, offering quick access to pristine Gulf beaches, boating access, and outdoor recreation. This is a strategic Naples acquisition where you control the timeline, use, and long-term vision. The dwelling is currently being used as a short-term rental, and the management company would continue maintaining and renting the property, if desired.
| MLS # | 226015955 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 125 |
| Listing Provided By | Coldwell Banker Realty | Dana Price |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,350 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.22 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Pantry, Smoke Detectors, Vaulted Ceiling(s), Volume Ceiling, Walk-In Closet(s) |
| Furnished | Turnkey |
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | In Garage |
| Room Dining Room Features | Breakfast Bar, Dining - Family, Eat-in Kitchen |
| Exterior Features | Boat Dock Private, Screened Lanai/Porch |
|---|---|
| Roof | Metal |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Gas | Propane |
|---|
| Tax Annual Amount | 17943.01 |
|---|---|
| Tax Block | U |
| Tax Legal Description | CONNER'S VANDERBILT BCH EST UNIT 3 BLK U LOT 3 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34108 |
| Area | VANDERBILT BEACH |
| Community Name | CONNERS |
| School District | BARON COLLIER HIGH SCHOOL |
| Elementary School | NAPLES PARK ELEMENTARY |
| High School | BARON COLLIER HIGH SCHOOL |
| Listing VS Median (in CONNERS) | |
Price: $2,750,000 low | high Med: $3,299,000 sqft: 2,350 low | high Med: 2,970 $ / sqft: $1,170 low | high Med: $1,111 On site: 125 low | high Med: 166 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34108 |
| Area | VANDERBILT BEACH |
| Community Name | CONNERS |
| School District | BARON COLLIER HIGH SCHOOL |
| Elementary School | NAPLES PARK ELEMENTARY |
| High School | BARON COLLIER HIGH SCHOOL |
| Listing VS Median (in CONNERS) | |
Price: $2,750,000 low | high Med: $3,299,000 sqft: 2,350 low | high Med: 2,970 $ / sqft: $1,170 low | high Med: $1,111 On site: 125 low | high Med: 166 | |