Amazing Waterfront Duplex
| MLS # | 2026031244 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1969 |
| Days On Site | 29 |
| Listing Provided By | RE/MAX Trend | Pamela Gautreau |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| Pool | Yes |
| Units | 2 |
| Zoning | RM-2 |
| Acreage | 0.35 |
| Water Front | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Fireplace Yes / No | No |
| Exterior Features | Boat Dock Private, Boat Lift, Elec Avail at dock, Water Avail at Dock, Courtyard |
|---|---|
| Roof | Shingle |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3440.52 |
|---|---|
| Tax Block | 7 |
| Tax Legal Description | FR SW COR GL1 TH S656 TH E980 TO POB E100 S160 W100 N160 TO POB |
| Tax Year | 2024 |
| State | FL |
|---|---|
| County | Lee |
| City | BOKEELIA |
| Zip Code | 33922 |
| Area | SERENITY COVE |
| Community Name | SERENITY COVE |
| Listing VS Median (in SERENITY COVE) | |
Price: $485,000 low | high Med: $592,000 sqft: 1,152 low | high Med: 1,204 $ / sqft: $421 low | high Med: $489 On site: 29 low | high Med: 75.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | BOKEELIA |
| Zip Code | 33922 |
| Area | SERENITY COVE |
| Community Name | SERENITY COVE |
| Listing VS Median (in SERENITY COVE) | |
Price: $485,000 low | high Med: $592,000 sqft: 1,152 low | high Med: 1,204 $ / sqft: $421 low | high Med: $489 On site: 29 low | high Med: 75.5 | |