Welcome home to the beautiful Silverwood community on Ave Maria! With 3 bedrooms and 2.5 baths. 1 car garage, modern appliances in the house. The master suite room and with dressing bathroom en suite. Community pool and gym, but the amenities don't end there! This 4,000 Acre community has it all. Enjoy the clubhouse, outdoor calisthenics gym. miles of trails for walking and biking. The basketball courts. And let's not forget the water park and indoor fitness center, offering endless options for the whole family. A championship golf course, soccer field and more. Ave Maria truly has something for everyone. Do not miss the opportunity. Come and experience the Ave Maria lifestyle today!
| MLS # | 226025191 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,940 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 45 |
| Listing Provided By | eXp Realty LLC | Terell Killings, LLC |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,788 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.10 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Other |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Room Dining Room Features | Dining - Living |
| Roof | Tile |
|---|---|
| Security Features | Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Attached Carport |
| Community Features | Clubhouse, Pool, Dog Park, Fitness Center, Sidewalks, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 6636.77 |
|---|---|
| Tax Legal Description | SILVERWOOD AT AVE MARIA PH 2 LOT 182 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | AVE MARIA |
| Zip Code | 34142 |
| Area | SILVERWOOD AT AVA MARIA |
| Community Name | SILVERWOOD AT AVA MARIA |
| Listing VS Median (in SILVERWOOD AT AVA MARIA) | |
Price: $354,900 low | high Med: $2,800 sqft: 1,788 low | high Med: 1,958 $ / sqft: $198 low | high Med: $1 On site: 45 low | high Med: 51 | |
| State | FL |
|---|---|
| County | Collier |
| City | AVE MARIA |
| Zip Code | 34142 |
| Area | SILVERWOOD AT AVA MARIA |
| Community Name | SILVERWOOD AT AVA MARIA |
| Listing VS Median (in SILVERWOOD AT AVA MARIA) | |
Price: $354,900 low | high Med: $2,800 sqft: 1,788 low | high Med: 1,958 $ / sqft: $198 low | high Med: $1 On site: 45 low | high Med: 51 | |