New ListingMOVE-IN READY & OFFERED TURNKEY! Enjoy care-free Florida living in this updated carriage home in the 55+ Del Webb community of Ave Maria. This 3BR carriage home offers serene Preserve views & low-maintenance luxury. Freshly painted interior/exterior with new laminate floors, plantation shutters & custom crown molding. Meticulously updated: New AC (2023), New Water Heater (2026), New Dryer (2023) w/ electric hurricane shutters on windows and lanai. Kitchen boasts granite counters & new disposal. Versatile 3rd bedroom/den includes a new Murphy bed. Relax on your lanai for morning coffee and enjoy the disappearing sliders that bring the outside nature into your home. Enjoy the unique garage with epoxy floors & screen door, offering a unique space for working or hanging out. Steps to the neighborhood pool or the Oasis Club w/resort pool, lap pool, fitness center, spa, & 12 pickleball courts. Enjoy golf a Panther Run Golf Course a private/public golf course with private memberships available. Golf cart friendly town near Ave Maria University, shopping, & dining. 1 hour to Naples beaches. HOA fees cover water, landscape, roof, pest control, & exterior maintenanceperfect lock-&-leave lifestyle!
| MLS # | 226028485 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $10,252 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 1 |
| Listing Provided By | John R Wood Properties | Carole Carpenter, PA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,857 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 8 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Cathedral Ceiling(s), Closet Cabinets, Fire Sprinkler, Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Turnkey |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Screened Balcony |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s), Gated Community, Fire Sprinkler System |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Zero Lot Line |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Clubhouse, Park, Pool, Dog Park, Golf, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 4938.28 |
|---|---|
| Tax Legal Description | MAYFLOWER WAY SECTION I A CONDOMINIUM UNIT 1404 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | AVE MARIA |
| Zip Code | 34142 |
| Area | AVE MARIA |
| Community Name | DEL WEBB |
| School District | PALMETTA RIDGE HIGH SCHOOL |
| Elementary School | ESTATES ELEMENTARY |
| High School | PALMETTA RIDGE HIGH SCHOOL |
| Listing VS Median (in DEL WEBB) | |
Price: $325,000 low | high Med: $400,000 sqft: 1,857 low | high Med: 2,112 $ / sqft: $175 low | high Med: $189 On site: 1 low | high Med: 126 | |
| State | FL |
|---|---|
| County | Collier |
| City | AVE MARIA |
| Zip Code | 34142 |
| Area | AVE MARIA |
| Community Name | DEL WEBB |
| School District | PALMETTA RIDGE HIGH SCHOOL |
| Elementary School | ESTATES ELEMENTARY |
| High School | PALMETTA RIDGE HIGH SCHOOL |
| Listing VS Median (in DEL WEBB) | |
Price: $325,000 low | high Med: $400,000 sqft: 1,857 low | high Med: 2,112 $ / sqft: $175 low | high Med: $189 On site: 1 low | high Med: 126 | |