2024 Balboa Model features new exterior elevation, 1 car garage, upgraded lighting, newly installed window blinds, waterfall quartz kitchen island, stainless steel appliances, half bath and tiled 1st floor, 3 bedrooms and full baths upstairs. Exterior has expanded pavers and preserve views. Discover all that living in Ave Maria has to offer such as bike/jogging paths, waterpark, dog parks, playgrounds, heated pool, shopping, community pool, restaurants, farmers market, community events and more! Showings begin October 31st
| MLS # | 226038958 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,964 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 25 |
| Listing Provided By | The Keyes Company | Serf Sanchez, PA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,924 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.13 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Room Dining Room Features | Dining - Family |
| Roof | Tile |
|---|---|
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Zero Lot Line |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached |
| Community Features | Clubhouse, Park, Dog Park, Fitness Center, Restaurant, Sidewalks |
|---|
| Tax Annual Amount | 6659.72 |
|---|---|
| Tax Legal Description | SILVERWOOD AT AVE MARIA PHASE 3 & 4 LOT 417 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | AVE MARIA |
| Zip Code | 34142 |
| Area | AVE MARIA |
| Community Name | SILVERWOOD |
| Listing VS Median (in SILVERWOOD) | |
Price: $399,000 low | high Med: $343,950 sqft: 1,924 low | high Med: 1,906 $ / sqft: $207 low | high Med: $181 On site: 25 low | high Med: 60 | |
| State | FL |
|---|---|
| County | Collier |
| City | AVE MARIA |
| Zip Code | 34142 |
| Area | AVE MARIA |
| Community Name | SILVERWOOD |
| Listing VS Median (in SILVERWOOD) | |
Price: $399,000 low | high Med: $343,950 sqft: 1,924 low | high Med: 1,906 $ / sqft: $207 low | high Med: $181 On site: 25 low | high Med: 60 | |