Welcome to this beautifully situated 3-bedroom plus den, 3-bathroom single-family home in The Strand in North Naples, offering 2,790 square feet of living space and stunning golf course views. The spacious layout features generously sized bedrooms and an oversized primary suite spanning one side of the home, complete with two large walk-in closets. The versatile den is ideal for a home office or flex space. Golf cart owners will appreciate the oversized 2+ car garage with a separate dedicated golf cart entrance. Enjoy Florida living at its best in the expansive, screened lanai featuring a picture-screen enclosure, private pool, hot tub, ample covered entertaining space, and serene golf course views. Roll-down storm shutters provide added protection. Recent updates include a new pool pump, new water heater, and a roof replaced just two years ago. Located near the end of a quiet cul-de-sac and within walking distance of the renovated clubhouse, this home offers privacy and convenient access to The Strand's exceptional country club amenities, including a fitness center, resort-style pool, lap lanes, tennis and pickleball courts, bocce, croquet, and multiple dining venues. Golf enthusiasts can also enjoy three nine-hole championship courses with club membership. Experience the ultimate North Naples country club lifestyle in this inviting golf-course home.
| MLS # | 226032582 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $10,262 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2000 |
| Days On Site | 35 |
| Listing Provided By | Paradise Coast Property Team | Christel Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,790 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.32 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Foyer, French Doors, Multi Phone Lines, Pull Down Stairs, Smoke Detectors, Volume Ceiling, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Partially |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Living |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Golf Cart, Attached |
| Community Features | Clubhouse, Pool, Fitness Center, Golf, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 5800.53 |
|---|---|
| Tax Block | 5 |
| Tax Legal Description | PELICAN STRAND REPLAT 1B TRACT 5 LOT 11 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34110 |
| Area | THE STRAND |
| Community Name | THE STRAND |
| School District | AUBREY ROGERS HIGH SCHOOL |
| Elementary School | VETERANS MEMORIAL ELEMENTARY |
| High School | AUBREY ROGERS HIGH SCHOOL |
| Listing VS Median (in THE STRAND) | |
Price: $1,450,000 low | high Med: $1,574,500 sqft: 2,790 low | high Med: 3,182 $ / sqft: $520 low | high Med: $498 On site: 35 low | high Med: 26.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34110 |
| Area | THE STRAND |
| Community Name | THE STRAND |
| School District | AUBREY ROGERS HIGH SCHOOL |
| Elementary School | VETERANS MEMORIAL ELEMENTARY |
| High School | AUBREY ROGERS HIGH SCHOOL |
| Listing VS Median (in THE STRAND) | |
Price: $1,450,000 low | high Med: $1,574,500 sqft: 2,790 low | high Med: 3,182 $ / sqft: $520 low | high Med: $498 On site: 35 low | high Med: 26.5 | |