One or more photo(s) has been virtually staged, AI generated or rendered. Ideally located in the highly sought-after 500 block of Naples Park, this beautifully renovated residence presents an exceptional opportunity for both investors and full-time residents with no rental restrictions. Situated in FEMA Flood Zone X500, the property offers added peace of mind while being just a short walk to the beach, shopping, dining, and entertainment. Inside, the home features a spacious white and bright open floor plan designed for comfortable coastal living. The flexible front den area can easily be converted into an additional bedroom or expanded guest space without compromising the functionality of the home. Recent upgrades and improvements enhance both style and value, including a 2019 roof and a brand-new 2024 screen enclosure. Outdoors, over $150,000 has been invested into the lush tropical landscaping, creating a private backyard retreat fully enclosed with fencing for maximum privacy and relaxation. The oversized backyard offers ample room to design your dream outdoor oasis complete with a pool, entertaining area, and more. Whether you are searching for a primary residence, vacation getaway, or income-producing investment property, this Naples Park home offers outstanding versatility in one of Naples' most desirable coastal neighborhoods.
| MLS # | 226020219 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 130 |
| Listing Provided By | Premiere Plus Realty Company | Joe Bartos, PA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,690 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Vaulted Ceiling(s) |
| Furnished | Negotiable |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Family, Dining - Living |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Tax Annual Amount | 6847.46 |
|---|---|
| Tax Block | 77 |
| Tax Legal Description | NAPLES PARK UNIT 6 BLK 77 LOT 48 OR 1797 PG 635 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34108 |
| Area | NAPLES PARK |
| Community Name | NAPLES PARK |
| School District | BARRON COLLIER HIGH |
| Elementary School | NAPLES PARK ELEMENTARY |
| High School | BARRON COLLIER HIGH |
| Listing VS Median (in NAPLES PARK) | |
Price: $850,000 low | high Med: $610,000 sqft: 1,690 low | high Med: 1,230 $ / sqft: $503 low | high Med: $497 On site: 130 low | high Med: 150.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34108 |
| Area | NAPLES PARK |
| Community Name | NAPLES PARK |
| School District | BARRON COLLIER HIGH |
| Elementary School | NAPLES PARK ELEMENTARY |
| High School | BARRON COLLIER HIGH |
| Listing VS Median (in NAPLES PARK) | |
Price: $850,000 low | high Med: $610,000 sqft: 1,690 low | high Med: 1,230 $ / sqft: $503 low | high Med: $497 On site: 130 low | high Med: 150.5 | |
![]() | $669,900615 108th Ave NNaples, FL 34108 |
![]() | $975,000618 107th Ave NNaples, FL 34108 |