EXCEPTIONAL 2.5 ACRE CORNER LOT HOME IN LIVINGSTON WOODS. HIGH & DRY READY TO DEVELOP FULLY FENCED, ELECTRIC GATE, CLEARED ALL UPLANDS! X500 ZONE!! This property offers privacy, space, and freedom for both family living and pets. The home has been remodeled and features a spacious primary suite, two guest bedrooms with bamboo wood flooring, a built-in office, and a beautifully updated kitchen. Refined finishes include crown molding throughout, plantation shutters, and granite and marble countertops. Indoor-outdoor living with screened and open brick-paver lanais. The primary suite offers direct access to the screened lanai, an oversized walk-in closet with custom shelving, and a bath with dual vanity space. The kitchen is equipped with stainless-steel appliances and opens to both the family room and living room. Step outside to a sparkling pool and spa, generous seating areas, and convenient access to a guest bathroom-perfect for enjoying Florida's year-round sunshine. Rare corner square 2.5 acre lot. Great spot for new construction and priced to sell. AS IS only.
| MLS # | 226035901 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 44 |
| Listing Provided By | Downing Frye Realty Inc. | Greg Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,455 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 2.50 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Closet Cabinets, Foyer, Laundry Tub, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Wall Oven, Warming Tray, Washer, Water Treatment Owned |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Breakfast Room, Dining - Family, Other |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Corner Lot, Oversize |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3909.47 |
|---|---|
| Tax Block | 104 |
| Tax Legal Description | GOLDEN GATE EST UNIT 35 N1/2 OF TR 104 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34109 |
| Area | LIVINGSTON WOODS |
| Community Name | LIVINGSTON WOODS |
| Listing VS Median (in LIVINGSTON WOODS) | |
Price: $1,775,000 low | high Med: $2,375,000 sqft: 2,455 low | high Med: 2,630 $ / sqft: $723 low | high Med: $906 On site: 44 low | high Med: 154.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34109 |
| Area | LIVINGSTON WOODS |
| Community Name | LIVINGSTON WOODS |
| Listing VS Median (in LIVINGSTON WOODS) | |
Price: $1,775,000 low | high Med: $2,375,000 sqft: 2,455 low | high Med: 2,630 $ / sqft: $723 low | high Med: $906 On site: 44 low | high Med: 154.5 | |
![]() | $1,750,0006480 Sable Ridge LnNaples, FL 34109 |