New ListingSomeone had to get the best seat on the pond, and this is it! At 7312 Birchmore, slide open the back doors and the view runs straight down the pond, all the way to the fountain. Only 4 of the 82 homes in Avery Square have this long pond view, and this one has it from the kitchen, the living room, the covered lanai, and the pool. The house is a 2019 single-story Summerwood on a large cul-de-sac lot with a neighbor on only one side, with 3 bedrooms, a den, a primary bath with a walk-in shower and dual sinks, a full guest bath, and 2,188 square feet. The main living area is one big open room under a tray ceiling, with tile floors and a bright white kitchen built around a long island and a gas range. Out back, the pool and deck are fully fenced and wide open to the sky, with no screen cage to block the view. Electric roll-down storm shutters, rooftop solar, and a 19.2 kWh battery backup in the garage? Lock it, leave it, and don't think twice. And the location does the rest! Avery Square is a gated, natural gas community in North Naples, built between 2017 and 2020, just minutes from Vanderbilt Beach, Mercato, Waterside Shops, Whole Foods, and Publix, with a resident gate that walks you right to the Collier County Headquarters Library. The HOA fee runs about $361 a month. Photos only show so much of a view like this, so come stand on the lanai and see it for yourself!
| MLS # | 226040692 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $4,328 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 7 |
| Listing Provided By | Compass Florida LLC | Dan Brumund |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,188 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Closet Cabinets, Foyer, Laundry Tub, Pantry, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Breakfast Bar, Eat-in Kitchen |
| Roof | Tile |
|---|---|
| Security Features | Security System, Gated Community |
| Construction Materials | Concrete Block, Wood Frame, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Cul-De-Sac, Irregular Lot |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Gas | Natural |
|---|
| Community Features | Sidewalks, Street Lights, Gated |
|---|
| Tax Annual Amount | 8042.24 |
|---|---|
| Tax Block | NA |
| Tax Legal Description | Lot 21, BUCKLEY PARCEL REPLAT, according to the plat thereof, as recorded in Plat Book 63, Pages 22 through 25, of the Public Records of Collier County, Florida. |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34109 |
| Area | AVERY SQUARE |
| Community Name | AVERY SQUARE |
| School District | BARRON COLLIER |
| Elementary School | PELICAN MARSH ELEM |
| High School | BARRON COLLIER |
| Listing VS Median (in AVERY SQUARE) | |
Price: $1,099,000 low | high Med: $899,999 sqft: 2,188 low | high Med: 2,470 $ / sqft: $502 low | high Med: $364 On site: 7 low | high Med: 77 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34109 |
| Area | AVERY SQUARE |
| Community Name | AVERY SQUARE |
| School District | BARRON COLLIER |
| Elementary School | PELICAN MARSH ELEM |
| High School | BARRON COLLIER |
| Listing VS Median (in AVERY SQUARE) | |
Price: $1,099,000 low | high Med: $899,999 sqft: 2,188 low | high Med: 2,470 $ / sqft: $502 low | high Med: $364 On site: 7 low | high Med: 77 | |
![]() | $899,9997186 Wilton DrNaples, FL 34109 |